Industry Sales March 2010
Video Games: $1.52B
Video Game Hardware: $440.5M
Video Game Software: $875.3M
Video Game Accessories: $206.8M
Top 10 VG Console/Portable SKUs March 2010
Title | Platform | Publisher | Units | Rank Last Month |
GOD OF WAR III* | PS3 | SONY | 1.10M | ** |
POKEMON SOULSILVER VERSION | NDS | NINTENDO OF AMERICA | 1.02M | ** |
FINAL FANTASY XIII | PS3 | SQUARE ENIX | 828.2K | ** |
BATTLEFIELD: BAD COMPANY 2 | 360 | ELECTRONIC ARTS | 825.5K | ** |
POKEMON HEARTGOLD VERSION | NDS | NINTENDO OF AMERICA | 761.2K | ** |
FINAL FANTASY XIII | 360 | SQUARE ENIX | 493.9K | ** |
NEW SUPER MARIO BROS. WII | WII | NINTENDO OF AMERICA | 457.4K | 2 |
BATTLEFIELD: BAD COMPANY 2 | PS3 | ELECTRONIC ARTS | 451.2K | ** |
WII FIT PLUS W/ BALANCE BOARD* | WII | NINTENDO OF AMERICA | 429.6K | 9 |
MLB 10: THE SHOW | PS3 | SONY | 349.2K | ** |
Top 10 PC Game SKUs / March 2010
Title | Publisher | Rank Last Month |
PC The Sims 3: High-End Loft Stuff | Electronic Arts | 1 |
PC The Sims 3 | Electronic Arts | 3 |
PC Dragon Age: Origins Awakening Expansion Pack | Electronic Arts | ** |
PC Command & Conquer 4: Tiberium Twilight | Electronic Arts | ** |
PC World Of Warcraft: Wrath of the Lich King Expansion Pack | Blizzard Entertainment (Activision Blizzard) | 8 |
PC Supreme Commander 2 | Square Enix, Inc. | ** |
PC The Sims 2 Double Deluxe | Electronic Arts | 9 |
PC Napoleon: Total War Limited Ed | Sega of America | ** |
PC Warhammer 40,000: Dawn Of War II: Chaos Rising Expansion Pack | THQ | ** |
Recent Comments